Slakoth (pokémon)
Slakoth ナマケロ Namakero #287 #--- #036 #--- #{{{isshu}}} | |
Espécie | Pokémon Slacker |
---|---|
Cor | Marrom |
Tipo | Normal |
Altura | 80 cm |
Massa | 24,0 kg |
Habilidade Especial | Truant |
Grupo de Ovos | Ground |
Passos para chocar | 3.840 passos |
Raridade | 255 |
Exp. Base | 83 |
Effort Values | 1 HP |
Sexo | 50% ♀ 50% ♂ |
Felicidade | 70 |
Exp. no Lv100 | 1.250.000 pontos |
|
Biologia
Textos da Pokédex
- Pokémon Ruby
- SLAKOTH lolls around for over twenty hours every day. Because it moves so little, it does not need much food. This Pokémon’s sole daily meal consists of just three leaves.
- Pokémon Sapphire
- SLAKOTH’s heart beats just once a minute. Whatever happens, it is content to loaf around motionless. It is rare to see this Pokémon in motion.
- Pokémon FireRed
- It sleeps for 20 hours every day. Making drowsy those that see it is one of its abilities.
- Pokémon LeafGreen
- It sleeps for 20 hours every day. Making drowsy those that see it is one of its abilities.
- Pokémon Emerald
- It sleeps virtually all day and night long. It doesn’t change its nest its entire life, but it sometimes travels great distances by swimming in rivers.
- Pokémon Diamond
- It spends nearly all its time in a day sprawled out. Just seeing it makes one drowsy.
- Pokémon Pearl
- It spends nearly all its time in a day sprawled out. Just seeing it makes one drowsy.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
Base | Mín– | Mín | Máx | Máx+ | |
---|---|---|---|---|---|
HP | 60 | - | 230 | 324 | - |
Attack | 60 | 112 | 125 | 219 | 240 |
Defense | 60 | 112 | 125 | 219 | 240 |
Speed | 30 | 58 | 65 | 159 | 174 |
Sp.Atk | 35 | 67 | 75 | 169 | 185 |
Sp.Def | 35 | 67 | 75 | 169 | 185 |
Cadeia evolutiva
Fraquezas e resistências
- Imune
- Ghost
- Dano normal
- Bug, Dark, Dragon, Electric, Fire, Flying, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
- Dano × 2
- Fighting
Golpes que aprende
Level-up
Nível | Geração ADV | Geração DP |
---|---|---|
Lv.01 | Scratch Yawn | Scratch Yawn |
Lv.07 | Encore | Encore |
Lv.13 | Slack Off | Slack Off |
Lv.19 | Faint Attack | Faint Attack |
Lv.25 | Amnesia | Amnesia |
Lv.31 | Covet | Covet |
Lv.37 | Counter | Counter |
Lv.43 | Flail | Flail |
Egg Moves
Golpe | Geração ADV | Geração DP |
---|---|---|
Body Slam | ✓ | ✓ |
Crush Claw | ✓ | ✓ |
Curse | ✓ | ✓ |
Hammer Arm | ✓ | |
Night Slash | ✓ | |
Pursuit | ✓ | ✓ |
Slash | ✓ | ✓ |
Sleep Talk | ✓ | ✓ |
Snore | ✓ | ✓ |
TMs e HMs
TM | Geração ADV | Geração DP |
---|---|---|
TM01 | Focus Punch | Focus Punch |
TM03 | Water Pulse | Water Pulse |
TM06 | Toxic | Toxic |
TM08 | Bulk Up | Bulk Up |
TM10 | Hidden Power | Hidden Power |
TM11 | Sunny Day | Sunny Day |
TM13 | Ice Beam | Ice Beam |
TM14 | Blizzard | Blizzard |
TM17 | Protect | Protect |
TM18 | Rain Dance | Rain Dance |
TM21 | Frustration | Frustration |
TM22 | SolarBeam | SolarBeam |
TM24 | Thunderbolt | Thunderbolt |
TM25 | Thunder | Thunder |
TM27 | Return | Return |
TM30 | Shadow Ball | Shadow Ball |
TM31 | Brick Break | Brick Break |
TM32 | Double Team | Double Team |
TM34 | Shock Wave | Shock Wave |
TM35 | Flamethrower | Flamethrower |
TM38 | Fire Blast | Fire Blast |
TM39 | Rock Tomb | |
TM40 | Aerial Ace | Aerial Ace |
TM42 | Facade | Facade |
TM43 | Secret Power | Secret Power |
TM44 | Rest | Rest |
TM45 | Attract | Attract |
TM56 | Fling | |
TM58 | Endure | |
TM65 | Shadow Claw | |
TM78 | Captivate | |
TM80 | Rock Slide | |
TM82 | Sleep Talk | |
TM83 | Natural Gift | |
TM87 | Swagger | |
TM90 | Substitute | |
HM01 | Cut | Cut |
HM04 | Strength | Strength |
HM06 | Rock Smash | Rock Smash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Mimic, Rock Slide, Seismic Toss, Substitute
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Fire Punch, Fury Cutter, Ice Punch, Icy Wind, Mega Kick, Mega Punch, Mimic, Mud-Slap, Rock Slide, Seismic Toss, Sleep Talk, Snore,Substitute, Swagger, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Bummelz
- Francês: Parecooles:Slakoth
Nenhum comentário:
Postar um comentário