Vigoroth (pokémon)
Vigoroth ヤルキモノ Yarukimono #288 #--- #037 #--- #{{{isshu}}} | |
Espécie | Pokémon Wild Monkey |
---|---|
Cor | Branco |
Tipo | Normal |
Altura | 1,4 m |
Massa | 46,5 kg |
Habilidade Especial | Vital Spirit |
Grupo de Ovos | Ground |
Passos para chocar | 3.840 passos |
Raridade | 120 |
Exp. Base | 126 |
Effort Values | 2 Spd |
Sexo | 50% ♀ 50% ♂ |
Felicidade | 70 |
Exp. no Lv100 | 1.250.000 pontos |
|
Biologia
Textos da Pokédex
- Pokémon Ruby
- VIGOROTH is always itching and agitated to go on a wild rampage. It simply can’t tolerate sitting still for even a minute. This Pokémon’s stress level rises if it can’t be moving constantly.
- Pokémon Sapphire
- VIGOROTH is simply incapable of remaining still. Even when it tries to sleep, the blood in its veins grows agitated, compelling this Pokémon to run wild throughout the jungle before it can settle down.
- Pokémon FireRed
- It is always hungry because it won’t stop rampaging. Even while it is eating, it can’t keep still.
- Pokémon LeafGreen
- It is always hungry because it won’t stop rampaging. Even while it is eating, it can’t keep still.
- Pokémon Emerald
- It can’t keep still because its blood boils with energy. It runs through the fields and mountains all day to calm itself. If it doesn’t, it can’t sleep at night.
- Pokémon Diamond
- Its heart beats at a tenfold tempo, so it cannot sit still for even a moment.
- Pokémon Pearl
- Its heart beats at a tenfold tempo, so it cannot sit still for even a moment.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
Base | Mín– | Mín | Máx | Máx+ | |
---|---|---|---|---|---|
HP | 80 | - | 270 | 364 | - |
Attack | 80 | 148 | 165 | 259 | 284 |
Defense | 80 | 148 | 165 | 259 | 284 |
Speed | 90 | 166 | 185 | 279 | 306 |
Sp.Atk | 55 | 103 | 115 | 209 | 229 |
Sp.Def | 55 | 103 | 115 | 209 | 229 |
Cadeia evolutiva
Fraquezas e resistências
- Imune
- Ghost
- Dano normal
- Bug, Dark, Dragon, Electric, Fire, Flying, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
- Dano × 2
- Fighting
Golpes que aprende
Level-up
Nível | Geração ADV | Geração DP |
---|---|---|
Lv.01 | Scratch Focus Energy Encore Uproar | Scratch Focus Energy Encore Uproar |
Lv.07 | Encore | Encore |
Lv.13 | Uproar | Uproar |
Lv.19 | Fury Swipes | Fury Swipes |
Lv.25 | Endure | Endure |
Lv.31 | Slash | Slash |
Lv.37 | Counter | Counter |
Lv.43 | Focus Punch | Focus Punch |
Lv.49 | Reversal | Reversal |
TMs e HMs
TM | Geração ADV | Geração DP |
---|---|---|
TM01 | Focus Punch | Focus Punch |
TM03 | Water Pulse | Water Pulse |
TM05 | Roar | Roar |
TM06 | Toxic | Toxic |
TM08 | Bulk Up | Bulk Up |
TM10 | Hidden Power | Hidden Power |
TM11 | Sunny Day | Sunny Day |
TM12 | Taunt | Taunt |
TM13 | Ice Beam | Ice Beam |
TM14 | Blizzard | Blizzard |
TM17 | Protect | Protect |
TM18 | Rain Dance | Rain Dance |
TM21 | Frustration | Frustration |
TM22 | SolarBeam | SolarBeam |
TM24 | Thunderbolt | Thunderbolt |
TM25 | Thunder | Thunder |
TM26 | Earthquake | Earthquake |
TM27 | Return | Return |
TM30 | Shadow Ball | Shadow Ball |
TM31 | Brick Break | Brick Break |
TM32 | Double Team | Double Team |
TM34 | Shock Wave | Shock Wave |
TM35 | Flamethrower | Flamethrower |
TM38 | Fire Blast | Fire Blast |
TM39 | Rock Tomb | |
TM40 | Aerial Ace | Aerial Ace |
TM42 | Facade | Facade |
TM43 | Secret Power | Secret Power |
TM44 | Rest | Rest |
TM45 | Attract | Attract |
TM52 | Focus Blast | |
TM56 | Fling | |
TM58 | Endure | |
TM65 | Shadow Claw | |
TM78 | Captivate | |
TM80 | Rock Slide | |
TM82 | Sleep Talk | |
TM83 | Natural Gift | |
TM87 | Swagger | |
TM90 | Substitute | |
HM01 | Cut | Cut |
HM04 | Strength | Strength |
HM06 | Rock Smash | Rock Smash |
HM08 | Rock Climb |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Mimic, Rock Slide, Seismic Toss, Substitute
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Fire Punch, Fury Cutter, Ice Punch, Icy Wind, Mega Kick, Mega Punch, Mimic, Mud-Slap, Rock Slide, Seismic Toss, Sleep Talk, Snore,Substitute, Swagger, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Muntier
- Francês: Vigorothes:Vigoroth
Nenhum comentário:
Postar um comentário