Slaking (pokémon)
Slaking ケッキング Kekking #289 #--- #038 #--- #{{{isshu}}} | |
Espécie | Pokémon Lazy |
---|---|
Cor | Marrom |
Tipo | Normal |
Altura | 2,0 m |
Massa | 130,5 kg |
Habilidade Especial | Truant |
Grupo de Ovos | Ground |
Passos para chocar | 3.840 passos |
Raridade | 45 |
Exp. Base | 210 |
Effort Values | 3 HP |
Sexo | 50% ♀ 50% ♂ |
Felicidade | 70 |
Exp. no Lv100 | 1.250.000 pontos |
|
Biologia
Textos da Pokédex
- Pokémon Ruby
- SLAKING spends all day lying down and lolling about. It eats grass growing within its reach. If it eats all the grass it can reach, this Pokémon reluctantly moves to another spot.
- Pokémon Sapphire
- Wherever SLAKING live, rings of over a yard in diameter appear in grassy fields. They are made by the Pokémon as it eats all the grass within reach while lying prone on the ground.
- Pokémon FireRed
- It is the world’s most slothful Pokémon. However, it can exert horrifying power by releasing pent-up energy all at once.
- Pokémon LeafGreen
- It is the world’s most slothful Pokémon. However, it can exert horrifying power by releasing pent-up energy all at once.
- Pokémon Emerald
- Hordes of SLAKING gather around trees when fruits come into season. They wait around patiently for ripened fruits to fall out of the trees.
- Pokémon Diamond
- The world’s laziest Pokémon. When it is lounging, it is actually saving energy for striking back.
- Pokémon Pearl
- The world’s laziest Pokémon. When it is lounging, it is actually saving energy for striking back.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
Base | Mín– | Mín | Máx | Máx+ | |
---|---|---|---|---|---|
HP | 150 | - | 410 | 504 | - |
Attack | 160 | 292 | 325 | 419 | 460 |
Defense | 100 | 184 | 205 | 299 | 328 |
Speed | 100 | 184 | 205 | 299 | 328 |
Sp.Atk | 95 | 175 | 195 | 289 | 317 |
Sp.Def | 65 | 121 | 135 | 229 | 251 |
Cadeia evolutiva
Fraquezas e resistências
- Imune
- Ghost
- Dano normal
- Bug, Dark, Dragon, Electric, Fire, Flying, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
- Dano × 2
- Fighting
Golpes que aprende
Level-up
Nível | Geração ADV | Geração DP |
---|---|---|
Lv.01 | Scratch Encore Yawn Slack Off | Scratch Encore Yawn Slack Off |
Lv.07 | Encore | Encore |
Lv.13 | Slack Off | Slack Off |
Lv.19 | Faint Attack | Faint Attack |
Lv.25 | Amnesia | Amnesia |
Lv.31 | Covet | Covet |
Lv.36 | Swagger | Swagger |
Lv.37 | Counter | Counter |
Lv.43 | Flail | Flail |
Lv.49 | Fling | |
Lv.55 | Punishment | |
Lv.61 | Hammer Arm |
TMs e HMs
TM | Geração ADV | Geração DP |
---|---|---|
TM01 | Focus Punch | Focus Punch |
TM03 | Water Pulse | Water Pulse |
TM05 | Roar | Roar |
TM06 | Toxic | Toxic |
TM08 | Bulk Up | Bulk Up |
TM10 | Hidden Power | Hidden Power |
TM11 | Sunny Day | Sunny Day |
TM12 | Taunt | Taunt |
TM13 | Ice Beam | Ice Beam |
TM14 | Blizzard | Blizzard |
TM15 | Hyper Beam | Hyper Beam |
TM17 | Protect | Protect |
TM18 | Rain Dance | Rain Dance |
TM21 | Frustration | Frustration |
TM22 | SolarBeam | SolarBeam |
TM24 | Thunderbolt | Thunderbolt |
TM25 | Thunder | Thunder |
TM26 | Earthquake | Earthquake |
TM27 | Return | Return |
TM30 | Shadow Ball | Shadow Ball |
TM31 | Brick Break | Brick Break |
TM32 | Double Team | Double Team |
TM34 | Shock Wave | Shock Wave |
TM35 | Flamethrower | Flamethrower |
TM38 | Fire Blast | Fire Blast |
TM39 | Rock Tomb | |
TM40 | Aerial Ace | Aerial Ace |
TM42 | Facade | Facade |
TM43 | Secret Power | Secret Power |
TM44 | Rest | Rest |
TM45 | Attract | Attract |
TM52 | Focus Blast | |
TM56 | Fling | |
TM58 | Endure | |
TM65 | Shadow Claw | |
TM68 | Giga Impact | |
TM78 | Captivate | |
TM80 | Rock Slide | |
TM82 | Sleep Talk | |
TM83 | Natural Gift | |
TM87 | Swagger | |
TM90 | Substitute | |
HM01 | Cut | Cut |
HM04 | Strength | Strength |
HM06 | Rock Smash | Rock Smash |
HM08 | Rock Climb |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Mimic, Rock Slide, Seismic Toss, Substitute
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Fire Punch, Fury Cutter, Ice Punch, Icy Wind, Mega Kick, Mega Punch, Mimic, Mud-Slap, Rock Slide, Seismic Toss, Sleep Talk, Snore,Substitute, Swagger, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Letarking
- Francês: Monaflemit
Curiosidades
- Slaking é o Pokémon não-lendário com o maior base-statses:Slaking
Nenhum comentário:
Postar um comentário